[P3DV4] ORBX [Updated] Collection Pack 2018 - Part 2 Of 4
- Type:
- Games > PC
- Files:
- 146
- Size:
- 29.95 GiB (32157646705 Bytes)
- Tag(s):
- prepar3d p3d p3dv4 orbx ftx global vector openlc
- Uploaded:
- 2018-04-26 09:11:54 GMT
- By:
- brdssor
- Seeders:
- 0
- Leechers:
- 1
- Comments
- 0
- Info Hash: F9FD59DDDD6EDBB567482671B52D5D5A4C0C279A
(Problems with magnets links are fixed by upgrading your torrent client!)
[P3DV4] ORBX [Updated] Collection Pack 2018 - Part 2 Of 4 ================================================================ WHAT IS INCLUDED IN THIS PACK ================================================================ ===== OCEANIA ===== - AU Australia - NZ North Island - NZ South Island - All airports for this region plus all Free from ORBX site! ===== ADDITIONAL FREEWARE ===== - Holgermesh Australia (MESH) - Holgermesh Papua New Guiena (MESH) ================================================================ HOW TO INSTALL ================================================================ Check the README included. Some items may be outdated and may require some update via CENTRAL 3 (ie: airports). Have a happy SIM flight, fellows! Bruno !!! HELP SEED, TOO !!!
Australia and Oceania/Airports/NSTU Pago Pago/NSTUv1.15 P3Dv4 ONLY.rar | 1.01 GiB |
Australia and Oceania/Airports/@Freeware airports/AU YCUN/OrbxFTXYCUN150.exe | 177.9 MiB |
Australia and Oceania/Airports/@Freeware airports/AU YLIL/OrbxFTXYLIL200.exe | 319.04 MiB |
Australia and Oceania/Airports/@Freeware airports/AU YMLT/OrbxFTXYMLT250.exe | 103.37 MiB |
Australia and Oceania/Airports/@Freeware airports/AU YMUI/OrbxFTXYMUI100.exe | 26.58 MiB |
Australia and Oceania/Airports/@Freeware airports/AU YPLC/OrbxFTXYPLC150.exe | 22.4 MiB |
Australia and Oceania/Airports/@Freeware airports/AU YRED/OrbxFTXYRED300.exe | 6.36 MiB |
Australia and Oceania/Airports/@Freeware airports/PNG AYEO/OrbxFTXAYEO100.exe | 79.33 MiB |
Australia and Oceania/Airports/CityScene Gold Coast/Installation.txt | 415 B |
Australia and Oceania/Airports/CityScene Gold Coast/Orbx_CityScene Gold Coast.7z | 751.53 MiB |
Australia and Oceania/Airports/NSTU Pago Pago/ftx_nstu_100_p3dv3.reg | 338 B |
Australia and Oceania/Airports/NSTU Pago Pago/Important Read Me!.txt | 398 B |
Australia and Oceania/Airports/@Freeware airports/AU YBLN/OrbxFTXYBLN150.exe | 91.1 MiB |
Australia and Oceania/Airports/NSTU Pago Pago/OrbxFTXNSTU100.2 | 50 MiB |
Australia and Oceania/Airports/NSTU Pago Pago/OrbxFTXNSTU100.3 | 58.74 MiB |
Australia and Oceania/Airports/NSTU Pago Pago/OrbxFTXNSTU100.exe | 50 MiB |
Australia and Oceania/Airports/NZMF Milford Sound/Installation.txt | 407 B |
Australia and Oceania/Airports/NZMF Milford Sound/Orbx - NZMF v1.10.rar | 645.44 MiB |
Australia and Oceania/Airports/NZQN Queenstown International Airport/ftx_nzqn_110_p3dv3.reg | 338 B |
Australia and Oceania/Airports/NZQN Queenstown International Airport/Important Read Me!.txt | 404 B |
Australia and Oceania/Airports/NZQN Queenstown International Airport/OrbxFTXNZQN110.exe | 449 MiB |
Australia and Oceania/Airports/NZWR Whangarei Airport/Orbx - NZWR v1.05.rar | 227.66 MiB |
Australia and Oceania/Airports/NZWR Whangarei Airport/Readme.txt | 169 B |
Australia and Oceania/Airports/Papua New Guinea/AYPY Port Moresby/ftx_aypy_110_p3dv3.reg | 338 B |
Australia and Oceania/Airports/Papua New Guinea/AYPY Port Moresby/Important Read Me!.txt | 379 B |
Australia and Oceania/Airports/Papua New Guinea/AYPY Port Moresby/OrbxFTXAYPY110.2 | 10.54 MiB |
Australia and Oceania/Airports/Papua New Guinea/AYPY Port Moresby/OrbxFTXAYPY110.exe | 50 MiB |
Australia and Oceania/Airports/Papua New Guinea/TAP Tapini/ftx_tap_100_p3dv3.reg | 338 B |
Australia and Oceania/Airports/Papua New Guinea/TAP Tapini/Important Read Me!.txt | 38 B |
Australia and Oceania/Airports/Papua New Guinea/TAP Tapini/OrbxFTXTAP100.exe | 240.93 MiB |
Australia and Oceania/Airports/YBAS Alice Springs/ftx_ybas_100_p3dv3.reg | 338 B |
Australia and Oceania/Airports/YBAS Alice Springs/Important Read Me!.txt | 387 B |
Australia and Oceania/Airports/YBAS Alice Springs/OrbxFTXYBAS100.exe | 452.26 MiB |
Australia and Oceania/Airports/YBBN Brisbane/ftx_ybbn_121_p3dv3.reg | 338 B |
Australia and Oceania/Airports/YBBN Brisbane/Important Read Me!.txt | 267 B |
Australia and Oceania/Airports/YBBN Brisbane/OrbxFTXYBBN121.2 | 283.06 MiB |
Australia and Oceania/Airports/YBBN Brisbane/OrbxFTXYBBN121.exe | 50 MiB |
Australia and Oceania/Airports/YBCS Cairns IntI/ftx_ybcs_120_p3dv3.reg | 338 B |
Australia and Oceania/Airports/YBCS Cairns IntI/Important Read Me!.txt | 376 B |
Australia and Oceania/Airports/YBCS Cairns IntI/OrbxFTXYBCS120.2 | 50 MiB |
Australia and Oceania/Airports/YBCS Cairns IntI/OrbxFTXYBCS120.3 | 180.53 MiB |
Australia and Oceania/Airports/YBCS Cairns IntI/OrbxFTXYBCS120.exe | 50 MiB |
Australia and Oceania/Airports/YBRM Broome International/ftx_ybrm_110_p3dv3.reg | 338 B |
Australia and Oceania/Airports/YBRM Broome International/Important Read Me!.txt | 389 B |
Australia and Oceania/Airports/YBRM Broome International/OrbxFTXYBRM110.exe | 482.77 MiB |
Australia and Oceania/Airports/YBTH Bathurst Airport/ftx_ybth_110_p3dv3.reg | 338 B |
Australia and Oceania/Airports/YBTH Bathurst Airport/Important Read Me!.txt | 383 B |
Australia and Oceania/Airports/YBTH Bathurst Airport/OrbxFTXYBTH110.2 | 285.7 MiB |
Australia and Oceania/Airports/YBTH Bathurst Airport/OrbxFTXYBTH110.exe | 50 MiB |
Australia and Oceania/Airports/YBUD Bundaberg/ftx_ybud_100_p3dv3.reg | 338 B |
Australia and Oceania/Airports/YBUD Bundaberg/Important Read Me!.txt | 364 B |
Australia and Oceania/Airports/YBUD Bundaberg/OrbxFTXYBUD100.2 | 238.19 MiB |
Australia and Oceania/Airports/YBUD Bundaberg/OrbxFTXYBUD100.exe | 50 MiB |
Australia and Oceania/Airports/YCDR Caloundra/ftx_ycdr_140_p3dv3.reg | 338 B |
Australia and Oceania/Airports/YCDR Caloundra/Important Read Me!.txt | 364 B |
Australia and Oceania/Airports/YCDR Caloundra/OrbxFTXYCDR140.exe | 384.55 MiB |
Australia and Oceania/Airports/YCNK Cessnock/ftx_yсnk_130_p3dv3.reg | 338 B |
Australia and Oceania/Airports/YCNK Cessnock/Important Read Me!.txt | 364 B |
Australia and Oceania/Airports/YCNK Cessnock/OrbxFTXYCNK130.exe | 448.65 MiB |
Australia and Oceania/Airports/YHBA Hervey Bay/ftx_yhba_130_p3dv3.reg | 338 B |
Australia and Oceania/Airports/YHBA Hervey Bay/Important Read Me!.txt | 365 B |
Australia and Oceania/Airports/YHBA Hervey Bay/OrbxFTXYHBA130.exe | 372.48 MiB |
Australia and Oceania/Airports/YMAV Avalon/ftx_ymav_120_p3dv3.reg | 338 B |
Australia and Oceania/Airports/YMAV Avalon/Important Read Me!.txt | 361 B |
Australia and Oceania/Airports/YMAV Avalon/OrbxFTXYMAV120.exe | 296.94 MiB |
Australia and Oceania/Airports/YMEN Essendon/ftx_ymen_100_p3dv3.reg | 338 B |
Australia and Oceania/Airports/YMEN Essendon/Important Read Me!.txt | 374 B |
Australia and Oceania/Airports/YMEN Essendon/OrbxFTXYMEN100.exe | 362.4 MiB |
Australia and Oceania/Airports/YMMB Moorabbin/OrbxFTXYMMB105.exe | 289.6 MiB |
Australia and Oceania/Airports/YMML Melbourne/ftx_ymml_300_p3dv3.reg | 338 B |
Australia and Oceania/Airports/YMML Melbourne/Important Read Me!.txt | 373 B |
Australia and Oceania/Airports/YMML Melbourne/OrbxFTXYMML300.2 | 142.01 MiB |
Australia and Oceania/Airports/YMML Melbourne/OrbxFTXYMML300.exe | 50 MiB |
Australia and Oceania/Airports/YMML Melbourne/Updates/OrbxFTXYMML310.exe | 5.77 MiB |
Australia and Oceania/Airports/YPEC Aeropelican/ftx_ypec_130_p3dv3.reg | 334 B |
Australia and Oceania/Airports/YPEC Aeropelican/Important Read Me!.txt | 366 B |
Australia and Oceania/Airports/YPEC Aeropelican/OrbxFTXYPEC130.exe | 249.19 MiB |
Australia and Oceania/Airports/YPJT Jandakot/OrbxFTXYPJT120.exe | 310.06 MiB |
Australia and Oceania/Airports/YPMQ Port Macquarie/ftx_ypmq_300_p3dv3.reg | 336 B |
Australia and Oceania/Airports/YPMQ Port Macquarie/Important Read Me!.txt | 375 B |
Australia and Oceania/Airports/YPMQ Port Macquarie/OrbxFTXYPMQ300.exe | 251.04 MiB |
Australia and Oceania/Airports/YSCB Canberra (with Cityscape)/Canberra City Scape/ftx_cbrcity_110_p3dv3.reg | 338 B |
Australia and Oceania/Airports/YSCB Canberra (with Cityscape)/Canberra City Scape/Important Read Me!.txt | 384 B |
Australia and Oceania/Airports/YSCB Canberra (with Cityscape)/Canberra City Scape/OrbxFTXCANBERRACITYSCAPE110.2 | 50 MiB |
Australia and Oceania/Airports/YSCB Canberra (with Cityscape)/Canberra City Scape/OrbxFTXCANBERRACITYSCAPE110.3 | 463.42 MiB |
Australia and Oceania/Airports/YSCB Canberra (with Cityscape)/Canberra City Scape/OrbxFTXCANBERRACITYSCAPE110.exe | 50 MiB |
Australia and Oceania/Airports/YSCB Canberra (with Cityscape)/ftx_yscb_110_p3dv3.reg | 338 B |
Australia and Oceania/Airports/YSCB Canberra (with Cityscape)/Important Read Me!.txt | 364 B |
Australia and Oceania/Airports/YSCB Canberra (with Cityscape)/OrbxFTXYSCB110.2 | 50 MiB |
Australia and Oceania/Airports/YSCB Canberra (with Cityscape)/OrbxFTXYSCB110.3 | 133.8 MiB |
Australia and Oceania/Airports/YSCB Canberra (with Cityscape)/OrbxFTXYSCB110.exe | 50 MiB |
Australia and Oceania/Airports/YSCH Coffs Harbour/ftx_ysch_150_p3dv3.reg | 334 B |
Australia and Oceania/Airports/YSCH Coffs Harbour/Important Read Me!.txt | 368 B |
Australia and Oceania/Airports/YSCH Coffs Harbour/OrbxFTXYSCH150.exe | 171.42 MiB |
Australia and Oceania/Airports/YSTW Tamworth/ftx_ystw_130_p3dv3.reg | 332 B |
Australia and Oceania/Airports/YSTW Tamworth/Important Read Me!.txt | 363 B |
Australia and Oceania/Airports/YSTW Tamworth/OrbxFTXYSTW130.2 | 50 MiB |
Australia and Oceania/Airports/YSTW Tamworth/OrbxFTXYSTW130.3 | 290.35 MiB |
Australia and Oceania/Airports/YSTW Tamworth/OrbxFTXYSTW130.exe | 50 MiB |
Australia and Oceania/Airports/YWOL Wollongong/ftx_ywol_105_p3dv3.reg | 338 B |
Australia and Oceania/Airports/YWOL Wollongong/Important Read Me!.txt | 379 B |
Australia and Oceania/Airports/YWOL Wollongong/OrbxFTXYWOL105.2 | 124.48 MiB |
Australia and Oceania/Airports/YWOL Wollongong/OrbxFTXYWOL105.exe | 50 MiB |
Australia and Oceania/Airports/YWVA Warnervale/ftx_ywva_120_p3dv3.reg | 342 B |
Australia and Oceania/Airports/YWVA Warnervale/Important Read Me!.txt | 383 B |
Australia and Oceania/Airports/YWVA Warnervale/OrbxFTXYWVA120.exe | 347.78 MiB |
Australia and Oceania/FTX AU Australia/au_reg_key.reg | 338 B |
Australia and Oceania/FTX AU Australia/OrbxFTXAU4003.10 | 36.63 MiB |
Australia and Oceania/FTX AU Australia/OrbxFTXAU4003.2 | 50 MiB |
Australia and Oceania/FTX AU Australia/OrbxFTXAU4003.3 | 50 MiB |
Australia and Oceania/FTX AU Australia/OrbxFTXAU4003.4 | 50 MiB |
Australia and Oceania/FTX AU Australia/OrbxFTXAU4003.5 | 50 MiB |
Australia and Oceania/FTX AU Australia/OrbxFTXAU4003.6 | 50 MiB |
Australia and Oceania/FTX AU Australia/OrbxFTXAU4003.7 | 50 MiB |
Australia and Oceania/FTX AU Australia/OrbxFTXAU4003.8 | 50 MiB |
Australia and Oceania/FTX AU Australia/OrbxFTXAU4003.9 | 50 MiB |
Australia and Oceania/FTX AU Australia/OrbxFTXAU4003.exe | 50 MiB |
Australia and Oceania/FTX AU Australia/Updates/OrbxFTXAU410.2 | 62.19 MiB |
Australia and Oceania/FTX AU Australia/Updates/OrbxFTXAU410.exe | 50 MiB |
Australia and Oceania/FTX NZ North Island/ftx_nzni_110_p3dv3.reg | 338 B |
Australia and Oceania/FTX NZ North Island/Important Read Me!.txt | 255 B |
Australia and Oceania/FTX NZ North Island/OrbxFTXNZNI110.2 | 50 MiB |
Australia and Oceania/FTX NZ North Island/OrbxFTXNZNI110.3 | 50 MiB |
Australia and Oceania/FTX NZ North Island/OrbxFTXNZNI110.4 | 50 MiB |
Australia and Oceania/FTX NZ North Island/OrbxFTXNZNI110.5 | 50 MiB |
Australia and Oceania/FTX NZ North Island/OrbxFTXNZNI110.6 | 50 MiB |
Australia and Oceania/FTX NZ North Island/OrbxFTXNZNI110.7 | 184.97 MiB |
Australia and Oceania/FTX NZ North Island/OrbxFTXNZNI110.exe | 50 MiB |
Australia and Oceania/FTX NZ North Island/Updates/OrbxFTXNZNI115.exe | 59.17 MiB |
Australia and Oceania/FTX NZ South Island/ftx_nzsi_130_p3dv3.reg | 338 B |
Australia and Oceania/FTX NZ South Island/Important Read Me!.txt | 255 B |
Australia and Oceania/FTX NZ South Island/OrbxFTXNZSI130.2 | 50 MiB |
Australia and Oceania/FTX NZ South Island/OrbxFTXNZSI130.3 | 50 MiB |
Australia and Oceania/FTX NZ South Island/OrbxFTXNZSI130.4 | 50 MiB |
Australia and Oceania/FTX NZ South Island/OrbxFTXNZSI130.5 | 50 MiB |
Australia and Oceania/FTX NZ South Island/OrbxFTXNZSI130.6 | 50 MiB |
Australia and Oceania/FTX NZ South Island/OrbxFTXNZSI130.7 | 174.22 MiB |
Australia and Oceania/FTX NZ South Island/OrbxFTXNZSI130.exe | 50 MiB |
Australia and Oceania/FTX NZ South Island/Updates/OrbxFTXNZSI135.exe | 26.98 MiB |
Australia and Oceania/Holgermesh Australia [freeware]/FTX AU HOLGER MESH 100_SP3.exe | 239.81 MiB |
Australia and Oceania/Holgermesh Papua New Guinea [freeware]/OrbxFTXPNG_HOLGERMESH100.exe | 74.75 MiB |
Australia and Oceania/Manuals/FTX AUSTRALIA User Guide.pdf | 874.88 KiB |
Australia and Oceania/Manuals/FTX Avalon Airport User Guide.pdf | 2.17 MiB |
Australia and Oceania/Manuals/QUICK INSTALL GUIDE.pdf | 75.7 KiB |
Australia and Oceania/Manuals/QUICK INSTALL GUIDE.txt | 3.39 KiB |
README.txt | 1.15 KiB |
RadioFlyer99 at 2018-05-09 17:50 CET:
brdssor at 2018-05-15 06:58 CET:
The part 1 is focused on the main / base part. All others are aimed to specific Continents, which are what ORBX sells today.
@RadioFlyer99, I appreciate your feedback. However, instead of being a bit cryier, why don't you put your hands to help too, and maybe bring us more "updated" pieces which may be missing??? All other people will appreciate.
REMEMBERING= atm, this is maybe the most complete Orbx pack available "at no cost".
brdssor at 2018-05-15 07:04 CET:
raptor_ms18 at 2018-06-01 06:48 CET:
I have a problem with installing some download.
I use p3dv4.3 and i did install FTX Central 3 latest version + ORBX Libraries (most of the stuff from pack 1).
But when i want to install Orbx FTX Australia 4003 it ask me to select which version you wish to install, but there is no choice. It is the same for new zealand .... and all the airports.
I tried every thing that i could think of but none of them worked.
Please help me